数据分享
机器学习数据库
建立缺陷态属性数据库可望为人工智能辅助的光转换性能改良工作提供有力支持。
编号 | 物质名称 | CID | JSC | VOC | FF | PCE | 参考文献 |
---|---|---|---|---|---|---|---|
1 | control | 17.15 | 0.88 | 0.65 | 9.79 | 10.1039/c4ta05012f | |
1, 8-DIO | 90605 | 17.4 | 0.92 | 0.73 | 11.62 | ||
2 | control | 17.15 | 0.88 | 0.65 | 9.79 | 10.1039/c4ta05012f | |
1, 4-DIB | 12337 | 19.47 | 0.94 | 0.75 | 13.09 | ||
3 | control | 17.15 | 0.88 | 0.65 | 9.79 | 10.1039/c4ta05012f | |
1, 4-DBrB | 8056 | 18.95 | 0.94 | 0.72 | 12.88 | ||
4 | control | 17.15 | 0.88 | 0.65 | 9.79 | 10.1039/c4ta05012f | |
1, 4-DCIE | 8059 | 17.44 | 0.92 | 0.73 | 11.76 | ||
5 | control | 20.3 | 0.96 | 0.731 | 14.2 | 10.1039/c8tc04525a | |
phenol | 996 | 20.9 | 1.04 | 0.779 | 17 | ||
6 | control | 22.9 | 1.08 | 0.75 | 18.55 | 10.1002/anie.202007353 | |
dithizone | 657262 | 23.75 | 1.1 | 0.78 | 20.36 | ||
7 | control | 21.97 | 1.09 | 0.711 | 17.03 | 10.1002/adma.201801418 | |
dimethyl sulfide | 1068 | 22.48 | 1.103 | 0.742 | 18.4 | ||
8 | control | 22.45 | 1.08 | 0.7195 | 17.46 | 10.1039/c8ta11835c | |
1,4- diiodooctafluorobutane | 139180285 | 22.62 | 1.09 | 0.7503 | 18.52 |
分享到: